[[Environmental Conditions MOC]]
> https://www.daeilsys.com/support/technical-notes/fundamentals-of-vibration/
![[39CCCC2D-0F97-493F-B55F-B0FE4F6B6AD3.png]]
>https://www.vibeng.com/blog
Table from https://www.herzan.com/resources/tutorials/diagnosing-a-noise-issue.html
| ****Frequency (Hz)**** | ****Likely Source**** |
| ---------------------- | --------------------------- |
| **0.5 – 1** | **Tide, Ocean** |
| **0.5 – 6** | **Foot Traffic** |
| **1 – 5** | **Building Sway** |
| **5 – 10** | **Seismic** |
| **5 – 40** | **Machinery (pumps, etc.)** |
| **5 – 100** | **Vehicle Traffic** |
| **30 – 50** | **Air handlers / HVAC** |
| **60, 120, 180…** | **Electronic line noise** |
| **60 – 7000** | **Human Voice** |
| **300 – 300 MHz** | **Radiofrequency (RF)** |
![[Vibration-Narrow-Band-Chart-1.jpg]]