# FIB 200 Blanking
```mermaid
flowchart LR
DSPB_I[DSPB]
DSPB_I[DSPB I SCSI shaped] --> MBBx63[MBB x63] --> MBBx67[MBB X67] --> BlankIn[Blank In]
subgraph HVdef[HV Deflection Amplifier]
BlankIn
end
subgraph MBB[MBB Rack]
MBBx63
MBBx67
end
subgraph PC
DSPB_I
end
```
## Tracing it out inside of the HV Deflector Amp
![[IMG_0883.jpg]]
### Chips of interest
MB306AB - DS3486N - Quad RS422/423 receiver
![[CleanShot 2023-12-06 at
[email protected]]]
GAL16V8D - Lattice PLD
![[CleanShot 2023-12-06 at
[email protected]|med]]
## Blank In
| Pin | Blanked | Unblanked Scan | Spot Blanked | Spot Unblanked |
| --- | -------- | --------------------- | ------------ | -------------- |
| A3+ | +2.6409V | 3.38, line blank 0.26 | +2.6410V | +3.3461V |
| A8- | +2.5137V | 0.26, line blank 3.38 | +2.5138V | +0.2575V |
| B1+ | +2.6391V | +0.2613V | +2.6390V | +0.2614V |
| B6- | +2.5122V | +3.2837V | +2.5122V | +3.2844V |
| C2+ | +2.6403V | +0.2528V | +2.6403V | +0.2528V |
| C7- | +2.5135V | +3.2668V | +2.5134V | +3.2673V |
| D4+ | +0.2984V | +0.2980V | +0.2986V | +0.2986V |
| D9- | +3.4V | +3.38V | +3.37V~ | +3.37~ |
### Digital version
| Pin | Blanked | Unblanked Scan | Spot Blanked | Spot Unblanked |
| --- | ------- | --------------- | ------------ | -------------- |
| A3+ | H | H, line blank L | H | H |
| A8- | L | L, line blank H | L | L |
| B1+ | H | L | H | L |
| B6- | L | H | L | H |
| C2+ | H | L | H | L |
| C7- | L | H | L | H |
| D4+ | L | L | L | L |
| D9- | H | H | H | H |
### Measuring Setup
![[Pasted image 20231206212735.jpg|med]]
![[Pasted image 20231206210950.jpg|med]]
### Waveforms
#### Blanked
##### D4+ Blanked
![[ScreenImg(81).jpg]]
##### D9- Blanked
![[ScreenImg(82).jpg]]
#### Scanning unblanked
##### Scan Parameters
![[Pasted image 20231206211051.jpg|lg]]
##### A3+ Scanning
![[ScreenImg(83).jpg]]
##### A8- Scanning
![[ScreenImg(84).jpg]]
##### D9- Scanning
![[ScreenImg(85).jpg]]